Size Guide
Please refer to the size charts below to find your perfect fit.
Women's Standard Sizes
Size | US | Bust (inches/cm) | Waist (inches/cm) | Hip (inches/cm) |
---|---|---|---|---|
XS | 0-2 | 32-33 / 81-84 | 24-25 / 61-64 | 34-35 / 86-89 |
S | 4-6 | 34-35 / 86-89 | 26-27 / 66-69 | 36-37 / 91-94 |
M | 8-10 | 36-37 / 91-94 | 28-29 / 71-74 | 38-39 / 97-99 |
L | 12-14 | 38-40 / 97-102 | 30-32 / 76-81 | 40-42 / 102-107 |
XL | 16-18 | 41-43 / 104-109 | 33-35 / 84-89 | 43-45 / 109-114 |
Men's Standard Sizes
Size | Chest (inches/cm) | Waist (inches/cm) | Hip (inches/cm) |
---|---|---|---|
XS | 34-36 / 86-91 | 28-30 / 71-76 | 34-36 / 86-91 |
S | 36-38 / 91-97 | 30-32 / 76-81 | 36-38 / 91-97 |
M | 38-40 / 97-102 | 32-34 / 81-86 | 38-40 / 97-102 |
L | 40-42 / 102-107 | 34-36 / 86-91 | 40-42 / 102-107 |
XL | 42-44 / 107-112 | 36-38 / 91-97 | 42-44 / 107-112 |
How to Measure
- Bust/Chest: Measure around the fullest part of your bust/chest, keeping the measuring tape horizontal.
- Waist: Measure around your natural waistline, at the narrowest part of your waist.
- Hip: Measure around the fullest part of your hips, approximately 7-8 inches below your waist.
Note: For the most accurate measurements:
- Use a soft measuring tape
- Keep the measuring tape snug but not tight
- Measure in your underwear or light clothing
- Stand straight with feet together